AI Analysis:
Radar chart based on past IPO information and AI analysis of initial price trends.
First Price:
The price at which the initial public offering is first traded./p>
Public offering Price:
The price at which newly issued shares are offered or existing shareholders can sell their shares to the public.
Assumed Price:
Assumed public offering price by listed companies and securities companies.
Tentatively set price range:
The price range will be determined through consultation between the lead managing underwriter and the company planning to go public, taking into account the results of interviews with institutional investors and other parties, the risk of price fluctuations during the period up to the listing date, and other factors.
Investors apply based on this price range.
exchange:
TSE1:Tokyo Stock Exchange 1st Section MOTHERS:Tokyo Stock Exchange Mothers
TSE2:Tokyo Stock Exchange 2nd Section JASDAQ:Tokyo Stock Exchange JASDAQ
NSE:Nagoya Stock Exchange FSE:Fukuoka Stock Exchange SSE:Sapporo Stock Exchange
TSE_REIT:Tokyo Stock Exchange REIT Market TSE_INFRA:Tokyo Stock Exchange infrastructure fund market
No. of Newly Issued Shares:
The number of new shares to be issued. As shares are issued to raise funds, the number of shares outstanding increases. Dilution occurs.
No. of Secondary Offering Shares:
The number of shares sold by existing shareholders. No dilution occurs, but large shareholders and funds often sell their shares at the time of listing.
No. of over-allotment Shares:
In case of very popular, the maximum number of additional shares to be sold. Number of shares to be allotted (over-allotment).
Total amount of public offering:
The total amount of public offered is that the sum of the number of shares to be offered and the number of shares to be sold multiplied by the offered price, which is a rough estimate of the scale of funds to be absorbed from the market.
| Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | -- | pending | 600 JPY | --- | TSE-Standard | 0 | 2,168,400 (274,900) | 1,301 | ||
| 2026-04-23 | -- | pending | 2990 JPY | --- | TSE-Growth | 330,000 | 371,500 (91,500) | 2,097 | ||
| 2026-04-22 | -- | pending | 3110 JPY | --- | TSE-Growth | 175,000 | 1,119,700 (168,800) | 4,027 | ||
| 2026-04-21 | -- | pending | 660 JPY | --- | TSE-Growth | 310,000 | 451,800 (99,300) | 503 | ||
| 2026-04-09 | -- | Book building | 1990 JPY | 1910-1940 JPY | TSE-Standard | 106,100 | 171,800 (36,200) | 539 | ||
| 2026-04-07 | -- | pending | 480 JPY | 410-430 JPY | TSE-Standard | 0 | 4,025,000 (525,000) | 1,731 | ||
| 2026-04-06 | -- | pending | 950 JPY | 900-950 JPY | TSE-Standard | 401,100 | 882,400 (167,400) | 1,219 | ||
| Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
| 2026-04-02 | Payment Period | 1370 JPY | 1370 JPY | 1290-1370 JPY | TSE-Growth | 1,640,000 | 246,000 (246,000) | 2,584 | ||
| 2026-04-02 | Payment Period | pending | 1120 JPY | --- | TSE-Growth | 1,339,300 | 200,800 (200,800) | 1,725 | ||
| 2026-03-27 | -- | 1250 JPY | 1230 JPY | 1230-1250 JPY | TSE-Growth | 3,720,000 | 2,490,000 (810,000) | 7,763 | ||
| 2026-03-25 | 809 JPY (-8.1%) | 880 JPY | 920 JPY | 840-900 JPY | TSE-Growth | 3,240,000 | 486,000 (486,000) | 3,279 | ||
| 2026-03-25 | 800 JPY (-8.0%) | 870 JPY | 985 JPY | 830-870 JPY | TSE-Growth | 900,000 | 1,265,000 (282,000) | 1,884 | ||
| 2026-02-27 | 1757 JPY (-7.5%) | 1900 JPY | pending | 1880-1900 JPY | TSE-Standard | 0 | 3,691,500 (481,500) | 7,014 | ||
| 2026-02-24 | 1248 JPY (-7.6%) | 1350 JPY | pending | 1290-1350 JPY | TSE-Growth | 8,400,000 | 2,094,000 (1,368,700) | 14,167 | ||
| Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
| 2026-02-13 | 3595 JPY (-8.1%) | 3910 JPY | 3810 JPY | 3810-3910 JPY | TSE-Standard | 486,700 | 558,000 (136,200) | 4,085 | ||
| 2025-12-25 | 1400 JPY (+40.0%) | 1000 JPY | 920 JPY | 920-1000 JPY | TSE-Growth | 1,300,000 | 597,500 (247,500) | 1,898 | ||
| 2025-12-24 | 1875 JPY (+7.1%) | 1750 JPY | 1730 JPY | 1730-1750 JPY | TSE-Growth | 250,000 | 1,738,600 (259,300) | 3,480 | ||
| 2025-12-24 | 1344 JPY (+31.8%) | 1020 JPY | 960 JPY | 960-1020 JPY | TSE-Growth | 1,250,000 | 2,645,000 (508,000) | 3,973 | ||
| 2025-12-23 | 2904 JPY (+38.9%) | 2090 JPY | 2090 JPY | 2010-2090 JPY | TSE-Standard | 0 | 655,500 (85,500) | 1,370 | ||
| 2025-12-22 | 935 JPY (+94.8%) | 480 JPY | 440 JPY | 440-480 JPY | TSE-Growth | 1,400,000 | 279,000 (219,000) | 806 | ||
| 2025-12-19 | 1130 JPY (-7.4%) | 1220 JPY | 1200 JPY | 1200-1220 JPY | TSE-Growth | 4,166,700 | 5,479,800 (1,258,200) | 11,769 |
Getting a Schedule list of past years・・・
(Scroll up and down)