AI Analysis:
Radar chart based on past IPO information and AI analysis of initial price trends.
First Price:
The price at which the initial public offering is first traded./p>
Public offering Price:
The price at which newly issued shares are offered or existing shareholders can sell their shares to the public.
Assumed Price:
Assumed public offering price by listed companies and securities companies.
Tentatively set price range:
The price range will be determined through consultation between the lead managing underwriter and the company planning to go public, taking into account the results of interviews with institutional investors and other parties, the risk of price fluctuations during the period up to the listing date, and other factors.
Investors apply based on this price range.
exchange:
TSE1:Tokyo Stock Exchange 1st Section MOTHERS:Tokyo Stock Exchange Mothers
TSE2:Tokyo Stock Exchange 2nd Section JASDAQ:Tokyo Stock Exchange JASDAQ
NSE:Nagoya Stock Exchange FSE:Fukuoka Stock Exchange SSE:Sapporo Stock Exchange
TSE_REIT:Tokyo Stock Exchange REIT Market TSE_INFRA:Tokyo Stock Exchange infrastructure fund market
No. of Newly Issued Shares:
The number of new shares to be issued. As shares are issued to raise funds, the number of shares outstanding increases. Dilution occurs.
No. of Secondary Offering Shares:
The number of shares sold by existing shareholders. No dilution occurs, but large shareholders and funds often sell their shares at the time of listing.
No. of over-allotment Shares:
In case of very popular, the maximum number of additional shares to be sold. Number of shares to be allotted (over-allotment).
Total amount of public offering:
The total amount of public offered is that the sum of the number of shares to be offered and the number of shares to be sold multiplied by the offered price, which is a rough estimate of the scale of funds to be absorbed from the market.
Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
---|---|---|---|---|---|---|---|---|---|---|
2025-02-05 | -- | pending | 1970 JPY | --- | TSE-Growth | 745,000 | 928,200 (218,200) | 3,296 | ||
2025-02-03 | -- | Book building | 1390 JPY | --- | NSE | 55,000 | 71,000 (16,000) | 175 | ||
2024-12-27 | 3325 JPY (+60.6%) | 2070 JPY | 1980 JPY | 1980-2070 JPY | TSE-Growth | 200,000 | 455,500 (85,500) | 1,357 | ||
2024-12-26 | 5040 JPY (+188.0%) | 1750 JPY | 1700 JPY | 1700-1750 JPY | TSE-Growth | 200,000 | 45,000 (31,900) | 429 | ||
2024-12-26 | 1636 JPY (+112.5%) | 770 JPY | 750 JPY | 750-770 JPY | TSE-Growth | 137,000 | 632,300 (100,300) | 592 | ||
2024-12-26 | 680 JPY (-1.4%) | 690 JPY | 790 JPY | 590-690 JPY | TSE-Growth | 800,000 | 505,300 (170,200) | 901 | ||
2024-12-25 | 201 JPY (+5.2%) | 191 JPY | 209 JPY | 173-191 JPY | TSE-Standard | 11,000,000 | 3,292,700 (1,864,200) | 2,730 | ||
Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
2024-12-25 | 960 JPY (+0.0%) | 960 JPY | 900 JPY | 900-960 JPY | TSE-Standard | 1,100,000 | 970,000 (270,000) | 1,987 | ||
2024-12-23 | 600 JPY (+9.1%) | 550 JPY | 570 JPY | 510-550 JPY | NSE | 120,000 | 87,000 (27,000) | 114 | ||
2024-12-23 | 521 JPY (+44.7%) | 360 JPY | 320 JPY | 320-360 JPY | TSE-Growth | 500,000 | 2,950,000 (450,000) | 1,242 | ||
2024-12-19 | 1001 JPY (-16.6%) | 1200 JPY | 1170 JPY | 1170-1200 JPY | TSE-Growth | 0 | 14,519,600 (1,893,800) | 17,424 | ||
2024-12-19 | 736 JPY (+53.3%) | 480 JPY | 460 JPY | 460-480 JPY | TSE-Growth | 21,304,200 | 3,195,600 (3,195,600) | 11,760 | ||
2024-12-18 | 1440 JPY (-1.0%) | 1455 JPY | 1390 JPY | 1390-1520 JPY | TSE-Prime | 21,562,500 | 61,171,400 (10,791,300) | 120,378 | ||
2024-12-17 | 4840 JPY (+29.8%) | 3730 JPY | 3590 JPY | 3590-3730 JPY | TSE-Growth | 80,900 | 579,500 (86,100) | 2,463 | ||
Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
2024-12-17 中止Canceled | -- | pending | 2150 JPY | --- | TSE-Prime | 0 | 41,075,100 (5,357,600) | 88,311 | ||
2024-12-17 | 885 JPY (+26.4%) | 700 JPY | 640 JPY | 640-700 JPY | TSE-Standard | 0 | 13,970,400 (1,822,200) | 9,779 | ||
2024-12-13 | 426 JPY (+51.6%) | 281 JPY | 281 JPY | 272-281 JPY | TSE-Growth | 6,543,600 | 2,049,600 (1,120,800) | 2,415 | ||
2024-12-12 | 975 JPY (-8.0%) | 1060 JPY | 1020 JPY | 1020-1060 JPY | TSE-Growth | 3,942,900 | 7,914,600 (1,546,600) | 12,569 | ||
2024-12-09 | 993 JPY (-8.1%) | 1080 JPY | 1080 JPY | 890-1080 JPY | TSE-Growth | 600,000 | 2,230,800 (369,200) | 3,057 | ||
2024-12-04 | 2128 JPY (+41.9%) | 1500 JPY | 1500 JPY | 1400-1500 JPY | TSE-Growth | 190,000 | 505,700 (90,700) | 1,044 | ||
2024-11-29 | 2162 JPY (-8.0%) | 2350 JPY | 2350 JPY | 2250-2450 JPY | TSE-Growth | 1,155,000 | 450,200 (209,300) | 3,772 |
Getting a Schedule list of past years・・・
(Scroll up and down)