AI Analysis:
Radar chart based on past IPO information and AI analysis of initial price trends.
First Price:
The price at which the initial public offering is first traded./p>
Public offering Price:
The price at which newly issued shares are offered or existing shareholders can sell their shares to the public.
Assumed Price:
Assumed public offering price by listed companies and securities companies.
Tentatively set price range:
The price range will be determined through consultation between the lead managing underwriter and the company planning to go public, taking into account the results of interviews with institutional investors and other parties, the risk of price fluctuations during the period up to the listing date, and other factors.
Investors apply based on this price range.
exchange:
TSE1:Tokyo Stock Exchange 1st Section MOTHERS:Tokyo Stock Exchange Mothers
TSE2:Tokyo Stock Exchange 2nd Section JASDAQ:Tokyo Stock Exchange JASDAQ
NSE:Nagoya Stock Exchange FSE:Fukuoka Stock Exchange SSE:Sapporo Stock Exchange
TSE_REIT:Tokyo Stock Exchange REIT Market TSE_INFRA:Tokyo Stock Exchange infrastructure fund market
No. of Newly Issued Shares:
The number of new shares to be issued. As shares are issued to raise funds, the number of shares outstanding increases. Dilution occurs.
No. of Secondary Offering Shares:
The number of shares sold by existing shareholders. No dilution occurs, but large shareholders and funds often sell their shares at the time of listing.
No. of over-allotment Shares:
In case of very popular, the maximum number of additional shares to be sold. Number of shares to be allotted (over-allotment).
Total amount of public offering:
The total amount of public offered is that the sum of the number of shares to be offered and the number of shares to be sold multiplied by the offered price, which is a rough estimate of the scale of funds to be absorbed from the market.
Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
---|---|---|---|---|---|---|---|---|---|---|
2025-11-17 | -- | pending | 250 JPY | --- | NSE | 380,000 | 57,000 (57,000) | 109 | ||
2025-11-05 | -- | pending | 1030 JPY | --- | TSE-Growth | 280,000 | 42,000 (42,000) | 332 | ||
2025-11-05 | -- | pending | 1470 JPY | --- | TSE-Standard | 12,925,100 | 22,726,800 (4,311,500) | 52,408 | ||
2025-11-04 | -- | Book building | 730 JPY | 730-750 JPY | TSE-Growth | 500,000 | 75,000 (75,000) | 431 | ||
2025-10-28 | Payment Period | pending | 2035 JPY | --- | TSE-Growth | 0 | 7,149,300 (932,500) | 14,549 | ||
2025-10-24 | Payment Period | 1680 JPY | 1495 JPY | 1540-1600 JPY | TSE-Growth | 1,700,000 | 6,018,500 (1,006,700) | 12,967 | ||
2025-10-23 | Payment Period | 1380 JPY | 1380 JPY | 1300-1380 JPY | TSE-Growth | 781,900 | 2,295,700 (401,400) | 4,247 | ||
Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
2025-10-17 | 2350 JPY (+17.5%) | 2000 JPY | 1910 JPY | 1910-2000 JPY | TSE-Growth | 50,000 | 2,612,200 (347,200) | 5,324 | ||
2025-10-16 | 3570 JPY (+19.0%) | 3000 JPY | 2890 JPY | 2900-3000 JPY | TSE-Prime | 7,000,000 | 45,203,500 (6,070,300) | 156,611 | ||
2025-10-15 | 374 JPY (+75.6%) | 213 JPY | 209 JPY | 209-213 JPY | TSE-Standard | 1,500,700 | 3,405,600 (639,900) | 1,045 | ||
2025-10-08 | 675 JPY (-4.9%) | 710 JPY | 780 JPY | 690-710 JPY | TSE-Standard | 0 | 4,046,600 (527,800) | 2,873 | ||
2025-10-07 | 1290 JPY (+7.5%) | 1200 JPY | 1100 JPY | 1100-1200 JPY | NSE | 30,000 | 382,400 (50,000) | 495 | ||
2025-10-06 | 2502 JPY (+20.3%) | 2080 JPY | 1990 JPY | 1990-2080 JPY | TSE-Growth | 50,000 | 2,278,700 (303,700) | 4,844 | ||
2025-10-03 | 1533 JPY (-7.1%) | 1650 JPY | 1600 JPY | 1600-1650 JPY | TSE-Growth | 0 | 10,000,000 (1,200,000) | 16,500 | ||
Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
2025-09-26 | 1385 JPY (+30.7%) | 1060 JPY | 1060 JPY | 1000-1060 JPY | TSE-Standard | 0 | 5,433,800 (708,700) | 5,760 | ||
2025-09-25 | 2131 JPY (+80.6%) | 1180 JPY | 1160 JPY | 1140-1180 JPY | TSE-Growth | 1,568,400 | 0 (0) | 1,851 | ||
2025-09-25 | 1863 JPY (+119.2%) | 850 JPY | 770 JPY | 800-850 JPY | TSE-Prime | 0 | 31,697,600 (4,134,400) | 26,943 | ||
2025-08-13 | 751 JPY (+100.3%) | 375 JPY | 345 JPY | 345-375 JPY | TSE-Growth | 20,660,900 | 2,339,100 (2,339,100) | 8,625 | ||
2025-07-29 | -- | pending | 2600 JPY | 2520-2600 JPY | NSE | 150,000 | 40,000 (0) | 494 | ||
2025-07-24 | 5200 JPY (+344.4%) | 1170 JPY | 1110 JPY | 1110-1170 JPY | TSE-Growth | 60,000 | 213,900 (35,700) | 320 | ||
2025-07-18 | 2531 JPY (+64.4%) | 1540 JPY | 1440 JPY | 1440-1540 JPY | TSE-Standard | 500,000 | 305,000 (105,000) | 1,240 |
Getting a Schedule list of past years・・・
(Scroll up and down)