AI Analysis:
Radar chart based on past IPO information and AI analysis of initial price trends.
First Price:
The price at which the initial public offering is first traded./p>
Public offering Price:
The price at which newly issued shares are offered or existing shareholders can sell their shares to the public.
Assumed Price:
Assumed public offering price by listed companies and securities companies.
Tentatively set price range:
The price range will be determined through consultation between the lead managing underwriter and the company planning to go public, taking into account the results of interviews with institutional investors and other parties, the risk of price fluctuations during the period up to the listing date, and other factors.
Investors apply based on this price range.
exchange:
TSE1:Tokyo Stock Exchange 1st Section MOTHERS:Tokyo Stock Exchange Mothers
TSE2:Tokyo Stock Exchange 2nd Section JASDAQ:Tokyo Stock Exchange JASDAQ
NSE:Nagoya Stock Exchange FSE:Fukuoka Stock Exchange SSE:Sapporo Stock Exchange
TSE_REIT:Tokyo Stock Exchange REIT Market TSE_INFRA:Tokyo Stock Exchange infrastructure fund market
No. of Newly Issued Shares:
The number of new shares to be issued. As shares are issued to raise funds, the number of shares outstanding increases. Dilution occurs.
No. of Secondary Offering Shares:
The number of shares sold by existing shareholders. No dilution occurs, but large shareholders and funds often sell their shares at the time of listing.
No. of over-allotment Shares:
In case of very popular, the maximum number of additional shares to be sold. Number of shares to be allotted (over-allotment).
Total amount of public offering:
The total amount of public offered is that the sum of the number of shares to be offered and the number of shares to be sold multiplied by the offered price, which is a rough estimate of the scale of funds to be absorbed from the market.
| Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-25 | -- | pending | 920 JPY | --- | TSE-Growth | 1,300,000 | 597,500 (247,500) | 1,746 | ||
| 2025-12-24 | -- | pending | 1730 JPY | --- | TSE-Growth | 250,000 | 1,738,600 (259,300) | 3,440 | ||
| 2025-12-24 | -- | pending | 960 JPY | --- | TSE-Growth | 1,250,000 | 2,645,000 (508,000) | 3,739 | ||
| 2025-12-23 | -- | pending | 2090 JPY | --- | TSE-Standard | 0 | 655,500 (85,500) | 1,370 | ||
| 2025-12-22 | -- | pending | 440 JPY | --- | TSE-Growth | 1,400,000 | 279,000 (219,000) | 739 | ||
| 2025-12-19 | -- | Book building | 1200 JPY | --- | TSE-Growth | 4,166,700 | 5,479,800 (1,258,200) | 11,576 | ||
| 2025-12-19 | -- | pending | 1810 JPY | --- | TSE-Standard | 260,000 | 395,500 (85,500) | 1,186 | ||
| Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
| 2025-12-19 | -- | pending | 1150 JPY | --- | TSE-Standard | 1,000,000 | 1,493,400 (325,200) | 2,867 | ||
| 2025-12-18 | -- | Book building | 850 JPY | --- | TSE-Growth | 1,176,400 | 6,666,600 (1,023,000) | 6,667 | ||
| 2025-12-17 | -- | Book building | 1440 JPY | --- | TSE-Prime | 89,000,000 | 166,300,000 (33,300,000) | 367,632 | ||
| 2025-12-16 | -- | Book building | 1585 JPY | --- | TSE-Prime | 0 | 26,599,300 (3,469,400) | 42,160 | ||
| 2025-12-15 | -- | Book building | 1060 JPY | --- | TSE-Growth | 50,000 | 1,929,100 (258,100) | 2,098 | ||
| 2025-12-12 | -- | Book building | 1910 JPY | --- | TSE-Growth | 110,000 | 274,500 (50,100) | 734 | ||
| 2025-12-05 | -- | pending | 570 JPY | 600-620 JPY | TSE-Growth | 87,700 | 2,785,800 (374,800) | 1,782 | ||
| Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
| 2025-12-01 | -- | 980 JPY | 930 JPY | --- | TSE-Growth | 500,000 | 799,500 (169,500) | 1,274 | ||
| 2025-11-27 | -- | 3130 JPY | 2920 JPY | 3000-3130 JPY | TSE-Growth | 931,400 | 5,590,700 (850,700) | 20,414 | ||
| 2025-11-21 | 1200 JPY (+7.1%) | 1120 JPY | 1060 JPY | 1060-1120 JPY | TSE-Growth | 9,000,000 | 10,800,000 (2,580,000) | 22,176 | ||
| 2025-11-17 | 298 JPY (+10.4%) | 270 JPY | 250 JPY | 250-270 JPY | NSE | 380,000 | 57,000 (57,000) | 118 | ||
| 2025-11-05 | 3270 JPY (+135.3%) | 1390 JPY | 1030 JPY | 1220-1390 JPY | TSE-Growth | 280,000 | 42,000 (42,000) | 448 | ||
| 2025-11-05 中止Canceled | -- | pending | 1470 JPY | --- | TSE-Standard | 12,925,100 | 22,726,800 (4,311,500) | 52,408 | ||
| 2025-11-04 | 750 JPY (--%) | pending | 730 JPY | 730-750 JPY | TSE-Growth | 500,000 | 75,000 (75,000) | 431 |
Getting a Schedule list of past years・・・
(Scroll up and down)