AI Analysis:
Radar chart based on past IPO information and AI analysis of initial price trends.
First Price:
The price at which the initial public offering is first traded./p>
Public offering Price:
The price at which newly issued shares are offered or existing shareholders can sell their shares to the public.
Assumed Price:
Assumed public offering price by listed companies and securities companies.
Tentatively set price range:
The price range will be determined through consultation between the lead managing underwriter and the company planning to go public, taking into account the results of interviews with institutional investors and other parties, the risk of price fluctuations during the period up to the listing date, and other factors.
Investors apply based on this price range.
exchange:
TSE1:Tokyo Stock Exchange 1st Section MOTHERS:Tokyo Stock Exchange Mothers
TSE2:Tokyo Stock Exchange 2nd Section JASDAQ:Tokyo Stock Exchange JASDAQ
NSE:Nagoya Stock Exchange FSE:Fukuoka Stock Exchange SSE:Sapporo Stock Exchange
TSE_REIT:Tokyo Stock Exchange REIT Market TSE_INFRA:Tokyo Stock Exchange infrastructure fund market
No. of Newly Issued Shares:
The number of new shares to be issued. As shares are issued to raise funds, the number of shares outstanding increases. Dilution occurs.
No. of Secondary Offering Shares:
The number of shares sold by existing shareholders. No dilution occurs, but large shareholders and funds often sell their shares at the time of listing.
No. of over-allotment Shares:
In case of very popular, the maximum number of additional shares to be sold. Number of shares to be allotted (over-allotment).
Total amount of public offering:
The total amount of public offered is that the sum of the number of shares to be offered and the number of shares to be sold multiplied by the offered price, which is a rough estimate of the scale of funds to be absorbed from the market.
Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-23 | -- | pending | 320 JPY | --- | TSE-Growth | 500,000 | 2,950,000 (450,000) | 1,104 | ||
2024-12-19 | -- | pending | 460 JPY | --- | TSE-Growth | 21,304,200 | 3,195,600 (3,195,600) | 11,270 | ||
2024-12-17 | -- | pending | 3590 JPY | --- | TSE-Growth | 80,900 | 579,500 (86,100) | 2,371 | ||
2024-12-17 | -- | pending | 2150 JPY | --- | TSE-Prime | 0 | 41,075,100 (5,357,600) | 88,311 | ||
2024-12-17 | -- | pending | 640 JPY | --- | TSE-Standard | 0 | 13,970,400 (1,822,200) | 8,941 | ||
2024-12-13 | -- | pending | 281 JPY | --- | TSE-Growth | 6,543,600 | 2,049,600 (1,120,800) | 2,415 | ||
2024-12-12 | -- | pending | 1020 JPY | --- | TSE-Growth | 3,942,900 | 7,914,600 (1,546,600) | 12,095 | ||
Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
2024-12-09 | -- | Book building | 1080 JPY | --- | TSE-Growth | 600,000 | 2,230,800 (369,200) | 3,057 | ||
2024-12-04 | -- | Book building | 1500 JPY | 1400-1500 JPY | TSE-Growth | 190,000 | 505,700 (90,700) | 1,044 | ||
2024-12-02 | -- | Book building | 3880 JPY | 4330-4530 JPY | TSE-Growth | 530,000 | 555,600 (141,600) | 4,918 | ||
2024-11-29 | -- | pending | 2350 JPY | 2250-2450 JPY | TSE-Growth | 1,155,000 | 450,200 (209,300) | 3,933 | ||
2024-11-28 | Payment Period | 950 JPY | 1050 JPY | 890-950 JPY | TSE-Growth | 640,000 | 752,500 (181,600) | 1,323 | ||
2024-11-22 Tomorrow | -- | 3200 JPY | 3100 JPY | 3100-3200 JPY | TSE-Standard | 1,600,000 | 240,000 (240,000) | 5,888 | ||
2024-10-29 | 2285 JPY (+52.3%) | 1500 JPY | 1450 JPY | 1450-1500 JPY | TSE-Growth | 140,000 | 231,400 (48,400) | 557 | ||
Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
2024-10-28 | 1128 JPY (+32.7%) | 850 JPY | 850 JPY | 800-850 JPY | TSE-Growth | 198,800 | 848,600 (136,600) | 890 | ||
2024-10-25 | 1205 JPY (-4.4%) | 1260 JPY | 1230 JPY | 1230-1260 JPY | TSE-Prime | 0 | 102,497,200 (13,369,200) | 129,146 | ||
2024-10-23 | 1630 JPY (+35.8%) | 1200 JPY | 1100 JPY | 1100-1200 JPY | TSE-Prime | 0 | 290,500,000 (0) | 348,600 | ||
2024-10-22 | 761 JPY (+10.3%) | 690 JPY | 580 JPY | 630-690 JPY | TSE-Growth | 1,000,000 | 5,237,100 (813,500) | 4,304 | ||
2024-10-21 | 1530 JPY (-7.3%) | 1650 JPY | 1650 JPY | 1400-1650 JPY | SSE | 50,000 | 120,000 (0) | 281 | ||
2024-10-18 | 1962 JPY (+20.4%) | 1630 JPY | 1480 JPY | 1500-1630 JPY | TSE-Prime | 7,880,000 | 4,450,200 (1,608,200) | 20,098 | ||
2024-10-16 | 1341 JPY (-6.2%) | 1430 JPY | 1430 JPY | 1320-1430 JPY | TSE-Standard | 0 | 6,032,000 (786,700) | 8,626 |
Getting a Schedule list of past years・・・
(Scroll up and down)