AI Analysis:
Radar chart based on past IPO information and AI analysis of initial price trends.
First Price:
The price at which the initial public offering is first traded./p>
Public offering Price:
The price at which newly issued shares are offered or existing shareholders can sell their shares to the public.
Assumed Price:
Assumed public offering price by listed companies and securities companies.
Tentatively set price range:
The price range will be determined through consultation between the lead managing underwriter and the company planning to go public, taking into account the results of interviews with institutional investors and other parties, the risk of price fluctuations during the period up to the listing date, and other factors.
Investors apply based on this price range.
exchange:
TSE1:Tokyo Stock Exchange 1st Section MOTHERS:Tokyo Stock Exchange Mothers
TSE2:Tokyo Stock Exchange 2nd Section JASDAQ:Tokyo Stock Exchange JASDAQ
NSE:Nagoya Stock Exchange FSE:Fukuoka Stock Exchange SSE:Sapporo Stock Exchange
TSE_REIT:Tokyo Stock Exchange REIT Market TSE_INFRA:Tokyo Stock Exchange infrastructure fund market
No. of Newly Issued Shares:
The number of new shares to be issued. As shares are issued to raise funds, the number of shares outstanding increases. Dilution occurs.
No. of Secondary Offering Shares:
The number of shares sold by existing shareholders. No dilution occurs, but large shareholders and funds often sell their shares at the time of listing.
No. of over-allotment Shares:
In case of very popular, the maximum number of additional shares to be sold. Number of shares to be allotted (over-allotment).
Total amount of public offering:
The total amount of public offered is that the sum of the number of shares to be offered and the number of shares to be sold multiplied by the offered price, which is a rough estimate of the scale of funds to be absorbed from the market.
| Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | -- | pending | 230 JPY | --- | TSE-Growth | 1,105,300 | 5,703,100 (888,000) | 1,566 | ||
| 2026-07-29 | -- | pending | 710 JPY | --- | TSE-Growth | 2,689,000 | 9,662,500 (1,611,000) | 8,770 | ||
| 2026-07-29 | -- | pending | 660 JPY | --- | TSE-Standard | 2,577,500 | 1,191,600 (491,600) | 2,488 | ||
| 2026-07-22 | -- | Book building | 1015 JPY | --- | TSE-Growth | 17,449,600 | 7,181,100 (3,212,700) | 25,000 | ||
| 2026-07-15 | -- | pending | 1050 JPY | 1050-1080 JPY | TSE-Growth | 650,000 | 672,500 (172,500) | 1,428 | ||
| 2026-06-30 | 1476 JPY (+11.8%) | 1320 JPY | 1290 JPY | 1290-1320 JPY | TSE-Growth | 100,000 | 1,222,500 (172,500) | 1,746 | ||
| 2026-06-23 | 2740 JPY (+246.8%) | 790 JPY | 710 JPY | 730-790 JPY | TSE-Growth | 189,100 | 1,498,700 (220,100) | 1,333 | ||
| Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
| 2026-06-16 | 2740 JPY (+14.2%) | 2400 JPY | 2350 JPY | 2350-2400 JPY | TSE-Growth | 0 | 40,482,900 (3,546,000) | 97,159 | ||
| 2026-04-24 | 900 JPY (+50.0%) | 600 JPY | 600 JPY | 570-600 JPY | TSE-Standard | 0 | 2,168,400 (274,900) | 1,301 | ||
| 2026-04-23 | 3500 JPY (+17.1%) | 2990 JPY | 2990 JPY | 2790-2990 JPY | TSE-Growth | 330,000 | 371,500 (91,500) | 2,097 | ||
| 2026-04-22 | 3250 JPY (+4.5%) | 3110 JPY | 3110 JPY | 2910-3110 JPY | TSE-Growth | 50,000 | 1,101,000 (150,100) | 3,580 | ||
| 2026-04-21 | 1674 JPY (+153.6%) | 660 JPY | 660 JPY | 630-660 JPY | TSE-Growth | 310,000 | 451,800 (99,300) | 503 | ||
| 2026-04-09 | 3200 JPY (+64.9%) | 1940 JPY | 1990 JPY | 1910-1940 JPY | TSE-Standard | 106,100 | 171,800 (36,200) | 539 | ||
| 2026-04-07 | 422 JPY (-1.9%) | 430 JPY | 480 JPY | 410-430 JPY | TSE-Standard | 0 | 4,025,000 (525,000) | 1,731 | ||
| Expected IPO Date | Company Name | AI Analysis | First Price | Public offering price | Assumed Price | Tentatively set price range |
exchange | Newly Issued Shares | Offering (OA) Shares | Amt of public offering (Mil JPY) |
| 2026-04-06 | 1061 JPY (+11.7%) | 950 JPY | 950 JPY | 900-950 JPY | TSE-Standard | 401,100 | 882,400 (167,400) | 1,219 | ||
| 2026-04-02 | 1301 JPY (-5.0%) | 1370 JPY | 1370 JPY | 1290-1370 JPY | TSE-Growth | 1,640,000 | 246,000 (246,000) | 2,584 | ||
| 2026-04-02 中止Canceled | -- | pending | 1120 JPY | --- | TSE-Growth | 1,339,300 | 200,800 (200,800) | 1,725 | ||
| 2026-03-27 | 1220 JPY (-2.4%) | 1250 JPY | 1230 JPY | 1230-1250 JPY | TSE-Growth | 3,720,000 | 2,490,000 (810,000) | 7,763 | ||
| 2026-03-25 | 809 JPY (-8.1%) | 880 JPY | 920 JPY | 840-900 JPY | TSE-Growth | 3,240,000 | 486,000 (486,000) | 3,279 | ||
| 2026-03-25 | 800 JPY (-8.0%) | 870 JPY | 985 JPY | 830-870 JPY | TSE-Growth | 900,000 | 1,265,000 (282,000) | 1,884 | ||
| 2026-02-27 | 1757 JPY (-7.5%) | 1900 JPY | pending | 1880-1900 JPY | TSE-Standard | 0 | 3,691,500 (481,500) | 7,014 |
Getting a Schedule list of past years・・・
(Scroll up and down)