FY-month:
            Company Financial Year / Latest month for monthly Sales
            Name:
            Code / Company Name
            Same store sales Change:
            YoY sales change in stores excluding new store openings and closings
            All store sales Change:
            YoY sales change in stores including new store openings and closings
            *Note: Indications may vary by company.
            e.g.)"+10% growth" is displayed as 110%, "-40% growth" is displayed as 60%, etc.
            For a more detailed explanationWhat is Monthly Sales?
            
            If same store sales is higher than the previous year, it is possibility that the company earnings is better than previous year.
            Because the all store sales is included new store openings and closings, it is not easy to compare than previous year.
            But it help us to keep track of overall sales.
            Companies that publish monthly sales results may attract attention because investor can understand the condition of the company prior to the release of quarterly results.
            (We will continue to expand the list of company which publish monthly sales results.)
            
| FY- month | Name | same store sales(%) | all store sales(%) | |
|---|---|---|---|---|
| FY2025/10 SEP | --% | 106.9% | ||
| FY2026/02 SEP | 100.1% | 100.4% | ||
| FY2025/03 SEP | 1.4% | 3% | ||
| FY2026/02 SEP | 99.7% | --% | ||
| FY2026/06 SEP | 105.7% | 105% | ||
| FY2026/03 SEP | -0.8% | 5.9% | ||
| FY2025/03 SEP | 94.7% | 95.4% | ||
| FY2026/03 SEP | 106% | 102.8% | ||
| FY2026/03 SEP | 96.5% | 101.9% | ||
| FY2026/02 SEP | 100.3% | 102.4% | ||
| FY2023/12 SEP | 103.3% | 109.5% | ||
| FY2025/06 SEP | 94.9% | 96.4% | ||
| FY2025/03 SEP | -2.1% | -1.7% | ||
| FY2026/03 SEP | 99.6% | 100.5% | ||
| FY2026/03 SEP | 106.3% | 107.6% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 SEP | -1% | -0.7% | ||
| FY2026/02 AUG | 99.7% | 99.5% | ||
| FY2025/10 AUG | --% | 103.8% | ||
| FY2025/03 AUG | 1.5% | 2.6% | ||
| FY2026/06 AUG | 109.4% | 108.8% | ||
| FY2026/03 AUG | 11.3% | 18.9% | ||
| FY2026/03 AUG | 96.2% | 97.5% | ||
| FY2026/03 AUG | 111.3% | 105.4% | ||
| FY2025/03 AUG | 105.1% | 106.3% | ||
| FY2026/03 AUG | 112.4% | 108.7% | ||
| FY2026/03 AUG | 103.9% | 105.2% | ||
| FY2026/02 AUG | 101.8% | --% | ||
| FY2026/03 AUG | 97.7% | 103.4% | ||
| FY2025/03 AUG | 2.3% | 3.3% | ||
| FY2026/02 AUG | 91.9% | 93.6% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2023/12 AUG | 109.3% | 115.6% | ||
| FY2025/06 AUG | 104.8% | 103.5% | ||
| FY2024/08 AUG | 17% | 17% | ||
| FY2025/03 AUG | -4.3% | -3.8% | ||
| FY2025/10 JUL | --% | 106.7% | ||
| FY2026/03 JUL | 108.7% | 104% | ||
| FY2026/02 JUL | 101.2% | 101.8% | ||
| FY2025/03 JUL | 0.7% | 2.1% | ||
| FY2026/06 JUL | 109.7% | 109% | ||
| FY2026/03 JUL | 6.9% | 13.5% | ||
| FY2025/03 JUL | 100.2% | 101.2% | ||
| FY2026/03 JUL | 110.3% | 105.7% | ||
| FY2026/02 JUL | 101.8% | --% | ||
| FY2026/03 JUL | 101% | 105.5% | ||
| FY2023/12 JUL | 107.7% | 114% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/06 JUL | 99.4% | 100.3% | ||
| FY2024/08 JUL | 12.2% | 17% | ||
| FY2026/03 JUL | 102.1% | 103.6% | ||
| FY2026/03 JUL | 101.1% | 102.6% | ||
| FY2025/03 JUL | 1.9% | 2.4% | ||
| FY2026/02 JUL | 102.3% | 103.9% | ||
| FY2025/03 JUL | -2.5% | -2.1% | ||
| FY2025/10 JUN | --% | 106.2% | ||
| FY2026/02 JUN | 101.3% | 102.4% | ||
| FY2025/03 JUN | 2.3% | 3.8% | ||
| FY2026/03 JUN | 109.5% | 105.3% | ||
| FY2026/03 JUN | 95.4% | 99.9% | ||
| FY2026/02 JUN | 101.7% | --% | ||
| FY2026/03 JUN | 109.6% | 104% | ||
| FY2025/06 JUN | 108.9% | 108.6% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 JUN | 97.8% | 98.4% | ||
| FY2024/06 JUN | 99.6% | 93.4% | ||
| FY2026/03 JUN | 5.7% | 13.1% | ||
| FY2026/02 JUN | 90.1% | 91.5% | ||
| FY2023/12 JUN | 103.9% | 109.5% | ||
| FY2024/08 JUN | 8.6% | 13.3% | ||
| FY2026/03 JUN | 102.1% | 103.4% | ||
| FY2026/03 JUN | 100% | 101.2% | ||
| FY2025/03 JUN | -5.5% | -4.9% | ||
| FY2025/03 JUN | -2.2% | -1.8% | ||
| FY2026/02 MAY | 99.7% | 102.1% | ||
| FY2025/10 MAY | --% | 109.3% | ||
| FY2026/03 MAY | 10.9% | 19.7% | ||
| FY2026/03 MAY | 111.4% | 105.7% | ||
| FY2024/06 MAY | 104.2% | 101.4% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 MAY | 104.7% | 104.9% | ||
| FY2024/08 MAY | 15.7% | 20.2% | ||
| FY2023/12 MAY | 107.7% | 113.8% | ||
| FY2025/06 MAY | 110.7% | 110.4% | ||
| FY2026/03 MAY | 100.5% | 101.6% | ||
| FY2026/03 MAY | 100.3% | 100.8% | ||
| FY2025/03 MAY | -1.5% | -0.8% | ||
| FY2026/02 MAY | 94.4% | 96.3% | ||
| FY2025/03 MAY | -2.6% | -2.6% | ||
| FY2025/12 APR | 126.6% | --% | ||
| FY2026/03 APR | 110.1% | 105.6% | ||
| FY2025/10 APR | --% | 113.4% | ||
| FY2026/02 APR | 100.6% | 103% | ||
| FY2025/03 APR | 3.9% | 5.3% | ||
| FY2026/02 APR | 102.1% | --% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/11 JAN | 101.9% | 105.8% | ||
| FY2026/03 APR | 9.2% | 18.5% | ||
| FY2025/03 APR | 103.4% | 104.3% | ||
| FY2026/03 APR | 112.1% | 106% | ||
| FY2026/03 APR | 102.4% | 105.9% | ||
| FY2023/12 APR | 109.2% | 115% | ||
| FY2024/06 APR | 103.9% | 97% | ||
| FY2024/08 APR | 19.1% | 22.9% | ||
| FY2025/06 APR | 112.5% | 112.1% | ||
| FY2026/02 APR | 102.8% | 104.6% | ||
| FY2026/02 MAR | 102.3% | --% | ||
| FY2025/03 MAR | 116.3% | 110.2% | ||
| FY2025/03 MAR | 101.2% | 102.7% | ||
| FY2025/11 DEC | 100.4% | 103.1% | ||
| FY2025/06 MAR | 110% | 110.7% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 MAR | 7.4% | 14% | ||
| FY2026/02 MAR | 102.9% | 107.2% | ||
| FY2024/03 MAR | 100.3% | 100.6% | ||
| FY2026/02 MAR | 98.2% | 99.7% | ||
| FY2023/12 MAR | 109.4% | 114.6% | ||
| FY2024/06 MAR | 99.5% | 95.7% | ||
| FY2024/08 MAR | 18.5% | 21.7% | ||
| FY2025/03 MAR | 103.4% | 104.9% | ||
| FY2025/03 MAR | 111% | 108% | ||
| FY2024/03 MAR | 2.3% | 3% | ||
| FY2024/03 MAR | -0.1% | 0% | ||
| FY2025/12 FEB | 126.5% | --% | ||
| FY2025/03 FEB | 107% | 102.4% | ||
| FY2025/03 FEB | 102.4% | 101.9% | ||
| FY2025/02 FEB | 100.4% | 101.2% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/10 FEB | --% | 107.8% | ||
| FY2024/03 FEB | -0.1% | 1.2% | ||
| FY2025/03 FEB | 100.7% | 101.6% | ||
| FY2025/02 FEB | 99.8% | --% | ||
| FY2024/06 FEB | 102.2% | 96.4% | ||
| FY2024/11 NOV | 100.4% | 101.7% | ||
| FY2024/03 FEB | 99.6% | 99.5% | ||
| FY2025/03 FEB | 112.3% | 103.1% | ||
| FY2025/03 FEB | 3% | 10.1% | ||
| FY2025/02 FEB | 95.1% | 97.7% | ||
| FY2024/08 FEB | 15.3% | 17.7% | ||
| FY2025/02 FEB | 109.7% | 113.8% | ||
| FY2023/12 FEB | 110.6% | 116.1% | ||
| FY2025/06 FEB | 107.3% | 106.7% | ||
| FY2025/03 FEB | 99.1% | 100.7% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 FEB | 114.8% | 110.3% | ||
| FY2024/03 FEB | -5.8% | -5.1% | ||
| FY2024/03 FEB | -0.6% | -0.2% | ||
| FY2025/03 JAN | 109% | 102.2% | ||
| FY2025/12 JAN | 127.3% | --% | ||
| FY2025/10 JAN | --% | 108.5% | ||
| FY2025/03 JAN | 103.1% | 101.9% | ||
| FY2025/02 JAN | 100.9% | 102.8% | ||
| FY2024/03 JAN | 3% | 4.6% | ||
| FY2025/03 JAN | 5.5% | 14% | ||
| FY2025/02 JAN | 102.7% | --% | ||
| FY2025/03 JAN | 96% | 96.8% | ||
| FY2024/11 OCT | 98.8% | 99.3% | ||
| FY2025/03 JAN | 114.7% | 105.9% | ||
| FY2024/06 JAN | 103.7% | 101% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2024/08 JAN | 17% | 20.6% | ||
| FY2025/02 JAN | 104.1% | 108.3% | ||
| FY2024/03 JAN | 101.6% | 102.2% | ||
| FY2023/12 JAN | 109.4% | 114.8% | ||
| FY2025/06 JAN | 108.3% | 107.6% | ||
| FY2025/03 JAN | 101.3% | 103.2% | ||
| FY2025/03 JAN | 110.9% | 111.3% | ||
| FY2024/03 JAN | 0.9% | 1.2% | ||
| FY2025/02 JAN | 106.8% | 108.6% | ||
| FY2024/03 JAN | 2.7% | 3% | ||
| FY2024/12 DEC | 126.4% | --% | ||
| FY2025/02 NOV | 105% | 106% | ||
| FY2025/10 DEC | --% | 108.8% | ||
| FY2024/08 DEC | 24.4% | 28.4% | ||
| FY2025/06 DEC | 111.2% | 110.6% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 DEC | 10.7% | 19.4% | ||
| FY2025/03 DEC | 110.4% | 102.1% | ||
| FY2025/03 DEC | 104.2% | 101.7% | ||
| FY2024/03 DEC | 101% | 101.2% | ||
| FY2025/03 DEC | 111.4% | 102% | ||
| FY2025/02 DEC | 100.9% | --% | ||
| FY2025/03 DEC | 101.1% | 99.5% | ||
| FY2025/02 DEC | 105% | 107.7% | ||
| FY2025/02 DEC | 102% | 103.6% | ||
| FY2022/12 DEC | 115.2% | 120.1% | ||
| FY2024/03 DEC | 6.1% | 7.8% | ||
| FY2024/06 DEC | 102.6% | 99.9% | ||
| FY2024/11 SEP | 100.9% | 101.3% | ||
| FY2025/02 DEC | 107% | 111% | ||
| FY2025/03 DEC | 103.6% | 105.1% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 DEC | 116.7% | 116.9% | ||
| FY2024/03 DEC | -3.9% | -3.7% | ||
| FY2024/03 DEC | 2.5% | 3.1% | ||
| FY2024/12 NOV | 125.5% | --% | ||
| FY2025/02 NOV | 102.2% | 103.4% | ||
| FY2025/10 NOV | --% | 106% | ||
| FY2024/03 NOV | 3% | 4.9% | ||
| FY2025/03 NOV | 101.2% | 102.6% | ||
| FY2025/03 NOV | 102.5% | 99.7% | ||
| FY2025/02 NOV | 105% | --% | ||
| FY2024/11 AUG | 102.9% | 103.1% | ||
| FY2025/03 NOV | 11.9% | 20.3% | ||
| FY2025/02 OCT | 111.2% | 112.6% | ||
| FY2025/03 NOV | 103.6% | 101.4% | ||
| FY2025/03 NOV | 112.8% | 113.8% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 NOV | 112.8% | 103.1% | ||
| FY2022/12 NOV | 113.6% | 118% | ||
| FY2025/02 NOV | 108.1% | 111.6% | ||
| FY2024/03 NOV | 106.4% | 106.4% | ||
| FY2024/06 NOV | 106.4% | 104.6% | ||
| FY2024/08 NOV | 18.2% | 21.4% | ||
| FY2025/03 NOV | 93.2% | 93% | ||
| FY2025/02 NOV | 92.6% | 94.8% | ||
| FY2025/06 NOV | 110.4% | 110.4% | ||
| FY2024/03 NOV | 2.3% | 2.5% | ||
| FY2025/03 NOV | 101.7% | 103.3% | ||
| FY2025/03 NOV | 109.3% | 108.7% | ||
| FY2024/03 NOV | -0.2% | 0.2% | ||
| FY2024/12 OCT | 115.6% | --% | ||
| FY2024/10 OCT | --% | 104.8% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/02 OCT | 102% | 101.8% | ||
| FY2024/03 OCT | -0.1% | 2% | ||
| FY2025/03 OCT | 100.6% | 101.6% | ||
| FY2025/03 OCT | 111.1% | 99.2% | ||
| FY2025/03 OCT | 91.3% | 90.8% | ||
| FY2024/06 OCT | 104.8% | 98.6% | ||
| FY2025/03 OCT | 100.8% | 101.2% | ||
| FY2024/03 OCT | 100.2% | 100.1% | ||
| FY2025/02 OCT | 116.4% | 119.9% | ||
| FY2024/08 OCT | 13% | 15% | ||
| FY2025/06 OCT | 105.9% | 105.6% | ||
| FY2025/03 OCT | 6.9% | 15.1% | ||
| FY2025/02 SEP | 94.2% | 95.5% | ||
| FY2022/12 OCT | 107% | 106.7% | ||
| FY2025/03 OCT | 86.5% | 86.5% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 OCT | 94.2% | 95.4% | ||
| FY2025/03 OCT | 109.2% | 108.8% | ||
| FY2024/03 OCT | -3.8% | -4.3% | ||
| FY2025/02 OCT | 106.7% | 107.5% | ||
| FY2024/03 OCT | -4.8% | -4.4% | ||
| FY2024/12 SEP | 113.7% | --% | ||
| FY2024/10 SEP | --% | 104.7% | ||
| FY2025/03 SEP | 101.8% | 101.8% | ||
| FY2025/02 SEP | 102.2% | 102.7% | ||
| FY2025/03 SEP | 105.5% | 108.5% | ||
| FY2024/03 SEP | -0.6% | 1.2% | ||
| FY2025/02 SEP | 102.3% | --% | ||
| FY2025/03 SEP | 103.5% | 102.7% | ||
| FY2025/03 SEP | 103.7% | 101.5% | ||
| FY2025/03 SEP | 95.7% | 97.6% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2024/12 AUG | 115.1% | --% | ||
| FY2024/10 AUG | --% | 108.9% | ||
| FY2025/02 AUG | 104% | 107.2% | ||
| FY2025/03 AUG | 99.9% | 99.9% | ||
| FY2025/03 AUG | 106.8% | 109.8% | ||
| FY2024/03 AUG | 1.2% | 3.2% | ||
| FY2025/03 AUG | 100% | 102.1% | ||
| FY2025/02 AUG | 101.6% | --% | ||
| FY2025/03 AUG | 9.5% | 18% | ||
| FY2025/03 AUG | 100.8% | 100% | ||
| FY2024/11 MAY | 106.8% | 107.3% | ||
| FY2025/03 AUG | 107.1% | 108.7% | ||
| FY2024/03 AUG | 102.2% | 102.3% | ||
| FY2025/03 AUG | 115.9% | 104.3% | ||
| FY2023/08 AUG | 20.5% | 20.5% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/02 AUG | 111.9% | 115.7% | ||
| FY2025/03 AUG | 103% | 101.3% | ||
| FY2025/03 AUG | 101% | 100.9% | ||
| FY2025/06 AUG | 116.8% | 116.4% | ||
| FY2022/12 AUG | 113.4% | 113% | ||
| FY2025/03 AUG | 107.7% | --% | ||
| FY2025/02 JUL | 107.8% | 109.9% | ||
| FY2024/03 AUG | 5.3% | 5.5% | ||
| FY2025/03 AUG | 103.2% | 104.5% | ||
| FY2025/03 AUG | 112.1% | 113.2% | ||
| FY2025/02 AUG | 110.1% | 110.5% | ||
| FY2024/03 AUG | 1.4% | 1.9% | ||
| FY2024/12 JUL | 114.7% | --% | ||
| FY2024/10 JUL | --% | 111.5% | ||
| FY2025/03 JUL | 100.3% | 103.9% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 JUL | 93.8% | 93.8% | ||
| FY2025/02 JUL | 101.8% | 101.8% | ||
| FY2024/03 JUL | -0.1% | 2.4% | ||
| FY2025/02 JUL | 101% | --% | ||
| FY2025/03 JUL | 98.7% | 100.2% | ||
| FY2025/03 JUL | 94.3% | 96.3% | ||
| FY2025/03 JUL | 92.9% | 91.6% | ||
| FY2025/03 JUL | 7.1% | 15.3% | ||
| FY2025/03 JUL | 110.9% | 99.8% | ||
| FY2024/11 APR | 102.4% | 104.2% | ||
| FY2025/03 JUL | 98.4% | 99.8% | ||
| FY2025/02 JUL | 107.1% | 111.2% | ||
| FY2025/03 JUL | 93.8% | 94% | ||
| FY2024/03 JUL | 100.2% | 102.1% | ||
| FY2022/12 JUL | 104.5% | 104.3% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2023/08 JUL | 17.2% | 20% | ||
| FY2025/06 JUL | 110.2% | 109.8% | ||
| FY2025/03 JUL | 102.7% | --% | ||
| FY2025/02 JUN | 99.8% | 101.6% | ||
| FY2025/02 JUL | 110.1% | 110.3% | ||
| FY2025/03 JUL | 97.1% | 98.3% | ||
| FY2025/03 JUL | 106.8% | 107.3% | ||
| FY2024/03 JUL | -2.8% | -3% | ||
| FY2024/03 JUL | 1.2% | 1.8% | ||
| FY2024/12 JUN | 114.5% | --% | ||
| FY2024/10 JUN | --% | 107.8% | ||
| FY2025/03 JUN | 115.9% | 114.3% | ||
| FY2025/02 JUN | 99.1% | 100.4% | ||
| FY2025/02 JUN | --% | 104.1% | ||
| FY2024/03 JUN | 2.3% | 4.6% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2023/12 JUN | 109.6% | 113.9% | ||
| FY2025/03 JUN | 104.1% | 106.5% | ||
| FY2025/03 JUN | 96.1% | 96.1% | ||
| FY2025/03 JUN | 100.9% | 100.9% | ||
| FY2025/02 JUN | 105.1% | --% | ||
| FY2025/03 JUN | 109.7% | 108.3% | ||
| FY2025/03 JUN | 23.3% | 32.2% | ||
| FY2025/03 JUN | 116.8% | 105.6% | ||
| FY2025/03 JUN | 96.9% | 96.9% | ||
| FY2024/11 MAR | 106.7% | 106.9% | ||
| FY2025/02 JUN | 103.3% | 107% | ||
| FY2025/03 JUN | 103.6% | 105% | ||
| FY2023/08 JUN | 27.1% | 28.7% | ||
| FY2024/03 JUN | 110.8% | 112.4% | ||
| FY2025/02 JUN | 108% | 110.3% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/02 MAY | 112.3% | 114.4% | ||
| FY2022/12 JUN | 116.1% | 115.7% | ||
| FY2024/06 JUN | 116.4% | 115.9% | ||
| FY2025/03 JUN | 108.2% | --% | ||
| FY2024/12 MAY | 115.3% | --% | ||
| FY2024/10 MAY | --% | 110.2% | ||
| FY2025/03 MAY | 107.4% | 106.4% | ||
| FY2025/02 MAY | 99.4% | 99.3% | ||
| FY2025/03 MAY | 5.7% | 12.2% | ||
| FY2025/02 MAY | --% | 103.1% | ||
| FY2024/03 MAY | 2.2% | 4.4% | ||
| FY2025/03 MAY | 94% | 94% | ||
| FY2025/03 MAY | 97.9% | 99.9% | ||
| FY2023/12 MAY | 99.6% | 102.2% | ||
| FY2025/03 MAY | 100.6% | 100.1% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/02 MAY | 101.2% | --% | ||
| FY2025/03 MAY | 96.7% | 95.4% | ||
| FY2024/11 FEB | 104.4% | 105.8% | ||
| FY2025/03 MAY | 93.7% | 95.2% | ||
| FY2024/03 MAY | 101.6% | 102.6% | ||
| FY2025/03 MAY | 117.6% | 106.6% | ||
| FY2025/02 MAY | 103.6% | 107.1% | ||
| FY2022/12 MAY | 111.1% | 111% | ||
| FY2023/08 MAY | 13.7% | 15.7% | ||
| FY2025/03 MAY | 93.3% | 93.9% | ||
| FY2024/06 MAY | 108.4% | 107.8% | ||
| FY2024/03 MAY | 117.2% | 122.9% | ||
| FY2025/03 MAY | 99.8% | --% | ||
| FY2025/02 APR | 99.5% | 101.5% | ||
| FY2025/03 MAY | 101.2% | 102.4% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 MAY | 107.9% | 108.9% | ||
| FY2024/03 MAY | 6.4% | 6.8% | ||
| FY2025/02 MAY | 107.1% | 108.7% | ||
| FY2024/03 MAY | -0.7% | -0.1% | ||
| FY2024/12 APR | 116% | --% | ||
| FY2024/10 APR | --% | 109.3% | ||
| FY2025/03 APR | 97.1% | 97.1% | ||
| FY2025/03 APR | 105% | 106.3% | ||
| FY2025/02 APR | 98.3% | 99% | ||
| FY2025/02 APR | --% | 105.8% | ||
| FY2024/03 APR | 1.8% | 4.7% | ||
| FY2025/02 APR | 102% | --% | ||
| FY2025/03 APR | 95.1% | 96.9% | ||
| FY2025/03 APR | 91.3% | 90.3% | ||
| FY2023/12 APR | 100% | 106.2% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2024/11 JAN | 101.5% | 102.4% | ||
| FY2025/03 APR | 100.2% | 100.3% | ||
| FY2025/03 APR | 100.8% | 102.6% | ||
| FY2025/03 APR | 9.4% | 16.5% | ||
| FY2025/02 APR | 104.4% | 108.2% | ||
| FY2025/03 APR | 115.6% | 104.8% | ||
| FY2025/03 APR | 90% | 90.7% | ||
| FY2024/03 APR | 99.5% | 100.2% | ||
| FY2025/02 APR | 102.2% | 103.1% | ||
| FY2022/12 APR | 108.7% | 108.3% | ||
| FY2023/08 APR | 5.5% | 8.6% | ||
| FY2024/06 APR | 109.9% | 109.3% | ||
| FY2025/03 APR | 88.6% | --% | ||
| FY2025/02 MAR | 97.5% | 100% | ||
| FY2024/03 APR | 111.6% | 117.3% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2025/03 APR | 101.7% | 102.9% | ||
| FY2025/03 APR | 109.2% | 110% | ||
| FY2024/03 APR | -0.2% | -0.1% | ||
| FY2024/03 APR | 1.5% | 2.3% | ||
| FY2024/12 MAR | 113.5% | --% | ||
| FY2024/10 MAR | --% | 110.6% | ||
| FY2024/03 MAR | 101.7% | 101.7% | ||
| FY2024/03 MAR | 113.7% | 111.3% | ||
| FY2025/02 MAR | 98.4% | 102.4% | ||
| FY2025/02 MAR | --% | 115.8% | ||
| FY2023/03 MAR | 1.8% | 4.6% | ||
| FY2023/12 MAR | 106.7% | 110.6% | ||
| FY2024/03 MAR | 105.6% | 105.5% | ||
| FY2025/02 MAR | 104.7% | --% | ||
| FY2024/03 MAR | 100.5% | 99.1% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2024/03 MAR | 121% | 110.7% | ||
| FY2024/03 MAR | 103% | 105% | ||
| FY2024/11 DEC | 103.5% | 105.6% | ||
| FY2024/03 MAR | 17.8% | 24.3% | ||
| FY2025/02 MAR | 106.8% | 111% | ||
| FY2024/03 MAR | 104.9% | 106.9% | ||
| FY2023/08 MAR | 9.9% | 13.2% | ||
| FY2024/03 MAR | 92.7% | 93.1% | ||
| FY2024/06 MAR | 112% | 111.3% | ||
| FY2025/02 MAR | 98.1% | 99.2% | ||
| FY2024/03 MAR | 109.4% | --% | ||
| FY2024/02 FEB | 114.6% | 117.6% | ||
| FY2023/03 MAR | 5.4% | 4.4% | ||
| FY2022/12 MAR | 114.4% | 114% | ||
| FY2023/03 MAR | 124.5% | 129.2% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2024/03 MAR | 95.2% | 96.3% | ||
| FY2024/03 MAR | 112.7% | 113.5% | ||
| FY2023/03 MAR | 1.2% | 1.6% | ||
| FY2024/12 FEB | 115% | --% | ||
| FY2024/03 FEB | 112.8% | 109.4% | ||
| FY2024/02 FEB | 99.8% | 102.1% | ||
| FY2024/10 FEB | --% | 111.6% | ||
| FY2024/02 FEB | --% | 111.8% | ||
| FY2023/03 FEB | 6.5% | 9.5% | ||
| FY2023/02 FEB | 100.1% | --% | ||
| FY2024/03 FEB | 102.2% | 104.6% | ||
| FY2023/12 FEB | 109% | 113.7% | ||
| FY2024/02 FEB | 106.5% | --% | ||
| FY2024/03 FEB | 100.5% | 98.7% | ||
| FY2024/02 JAN | 110.8% | 113.3% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2024/03 FEB | 99% | 102.6% | ||
| FY2024/03 FEB | 106.6% | 106.3% | ||
| FY2024/03 FEB | 117.2% | 111.7% | ||
| FY2023/11 NOV | 106.2% | 107.8% | ||
| FY2024/03 FEB | 111.4% | 113.4% | ||
| FY2024/06 FEB | 115.2% | 114.6% | ||
| FY2024/03 FEB | 18.4% | 23.6% | ||
| FY2024/02 FEB | 108.7% | 112.9% | ||
| FY2023/08 FEB | 14.5% | 17.1% | ||
| FY2024/03 FEB | 94% | 94% | ||
| FY2024/02 FEB | 101.7% | 104.2% | ||
| FY2023/03 FEB | 118% | 125.6% | ||
| FY2024/03 FEB | 101.4% | --% | ||
| FY2024/03 FEB | 99.6% | 100.7% | ||
| FY2024/03 FEB | 115% | 120.1% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2023/03 FEB | 7.8% | 6.8% | ||
| FY2023/03 FEB | 2.1% | 3% | ||
| FY2024/12 JAN | 113.5% | --% | ||
| FY2024/10 JAN | --% | 112.9% | ||
| FY2024/03 JAN | 114.6% | 109.2% | ||
| FY2024/02 JAN | 98.2% | 98.7% | ||
| FY2024/02 JAN | --% | 105.6% | ||
| FY2023/03 JAN | 3.4% | 6.3% | ||
| FY2023/02 JAN | 94% | --% | ||
| FY2024/03 JAN | 15% | 20.7% | ||
| FY2023/02 JAN | 101% | 100.9% | ||
| FY2024/03 JAN | 108.9% | 110% | ||
| FY2024/02 JAN | 102.4% | --% | ||
| FY2024/03 JAN | 102.2% | 99.7% | ||
| FY2023/12 JAN | 114.9% | 117.3% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2024/06 JAN | 114.9% | 114.5% | ||
| FY2024/03 JAN | 96.3% | 102.7% | ||
| FY2024/03 JAN | 103.2% | 105.7% | ||
| FY2024/03 JAN | 119.2% | 115% | ||
| FY2023/11 OCT | 105.5% | 106.6% | ||
| FY2024/02 JAN | 110.4% | 114.3% | ||
| FY2024/03 JAN | 102.9% | 105% | ||
| FY2024/03 JAN | 92% | 92.1% | ||
| FY2024/02 DEC | 110% | 112.7% | ||
| FY2023/08 JAN | 5.4% | 8.1% | ||
| FY2024/02 JAN | 104.9% | 107.1% | ||
| FY2023/03 JAN | 113.3% | 118.1% | ||
| FY2024/03 JAN | 112.6% | --% | ||
| FY2024/03 JAN | 94.2% | 95% | ||
| FY2024/03 JAN | 112.7% | 113.8% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2023/03 JAN | 3.8% | 3% | ||
| FY2023/03 JAN | -2.3% | -1.2% | ||
| FY2023/12 DEC | 115.2% | --% | ||
| FY2024/10 DEC | --% | 110.2% | ||
| FY2024/03 DEC | 114.5% | 106.4% | ||
| FY2023/02 DEC | 96.2% | --% | ||
| FY2024/03 DEC | 13.3% | 19.7% | ||
| FY2024/03 DEC | 102.9% | 102.6% | ||
| FY2024/02 DEC | 98.8% | 98.2% | ||
| FY2024/02 DEC | --% | 107.9% | ||
| FY2023/03 DEC | -1% | 1.4% | ||
| FY2024/03 DEC | 103.5% | 105.7% | ||
| FY2024/02 DEC | 103.2% | --% | ||
| FY2024/03 DEC | 101% | 104.4% | ||
| FY2024/03 DEC | 99.7% | 95.7% | ||
| FY- month | Name | same store sales(%) | all store sales(%) | |
| FY2022/12 DEC | 111.2% | 114.8% | ||
| FY2023/11 SEP | 102.6% | 104.7% | ||
| FY2024/06 DEC | 115.5% | 115.8% | ||
| FY2023/02 DEC | 100.5% | 100.3% | ||
| FY2024/03 DEC | 96.4% | 102.4% | ||
